Individual Services:
Wheels:
| Truing | ≈ $50 - $60 |
| Flat Fixing (not including inner tube) | ≈ $15 - $30 |
| Replacements | ≈ $25 - $40 |
| Wheel Build | ≈ $80 |
| Custom Spokes | ≈ $5 each |
Frame:
| Fender, Basket or Rack install | ≈ $25 - $35 |
| Handlebar Wrap | ≈ $30 |
| Component Replacement | ≈ $30 - $35 |
| Handlebar Swap | ≈ $20 - $30 |
| Face, Chase, Bottom Bracket or Headset | ≈ $40 |
| Packing a bike for travel | ≈ $55 |
| MINIMUM SHOP FEE | ≈ $10 |
| Bike Wash | ≈ $40 |
| Cleaning Surcharge (where applicable) | ≈ $15 |
Braking & Drivetrain
| Gear or Brake Adjustments | ≈ $30 - $40 |
| Cable or Brake Pad Replacement | ≈ $25 - $30 |
| Drivetrain Component Replacement | ≈ $25 - $35 |
| Bearing Adjustment | ≈ $25 - $30 |
| Hydraulic Brake Bleed | ≈ $55 |
| Bearing Overhaul | ≈ $35 - $45 |
